Rooms to suit your style & budget
Interior Stateroom from
$ 8510
Twin share per person
Oceanview Upgrade from additional
$ 833
Twin share per person
Balcony upgrade from additional
$ 5969
Twin share per person
Deal details
Australia Circumnavigation Voyage departs 15 November 2026
* Holland America Noordam 35 night roundtrip cruise Sydney, Australia | Brisbane, Australia | Alotau, Papua New Guinea | Kiriwina Island, Trobriand Islands, Papua New Guin | Conflict Islands, Papua New Guinea | Cairns, Australia | Townsville, Australia | Darwin, Australia | Broome, Australia | Exmouth, Australia | Fremantle, Australia | Albany, Australia | Adelaide, Australia | Kangaroo Island, Australia | Melbourne, Australia | Phillip Island, Australia | Hobart, Australia | Port Arthur, Australia | Sydney
* Onboard your Holland America cruise you can expect all main meals in a choice of dining venues plus local menus inspired Australian cuisine
* Informative enrichment lectures. Plus live music & guest speakers
* All port taxes and applicable government charges are included
- Note; Daily Onboard Gratuities/Service charge are not included allow Approx US$16.50pp per day
Sydney, Australia | 15NOV26 | SUN | DEPART 5:00PM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL CHECK IN STARTS AT 0100P | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 16NOV26 | MON | AT SEA | |||||||||||||
Brisbane, Australia | 17NOV26 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 18NOV26 | WED | AT SEA | |||||||||||||
At Sea | 19NOV26 | THU | AT SEA | |||||||||||||
Alotau, Papua New Guinea | 20NOV26 | FRI | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
Kiriwina Island, Papua New Guinea | 21NOV26 | SAT | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
Conflict Islands (Panawal Group), P | 22NOV26 | SUN | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
At Sea | 23NOV26 | MON | AT SEA | |||||||||||||
Cairns, Australia | 24NOV26 | TUE | ARRIVE 8:00AM DEPART 7:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
Townsville, Australia | 25NOV26 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 26NOV26 | THU | AT SEA | |||||||||||||
Scenic Cruising Torres Strait | 27NOV26 | FRI | ||||||||||||||
CRUISING ONLY | ||||||||||||||||
At Sea | 28NOV26 | SAT | AT SEA | |||||||||||||
Darwin, Australia | 29NOV26 | SUN | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 30NOV26 | MON | AT SEA | |||||||||||||
Broome, Western Australia, Australi | 01DEC26 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 02DEC26 | WED | AT SEA | |||||||||||||
Exmouth, Australia | 03DEC26 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 04DEC26 | FRI | AT SEA |
Fremantle (Perth), Australia | 05DEC26 | SAT | ARRIVE 10:00AM | |||||||||||||
PIER: FREMANTLE TERMINAL BERTH F | ||||||||||||||||
OVERNIGHT VISA REQ FOR SOME | ||||||||||||||||
Fremantle (Perth), Australia | 06DEC26 | SUN | DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 07DEC26 | MON | AT SEA | |||||||||||||
Albany, Western Australia, Australi | 08DEC26 | TUE | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 09DEC26 | WED | AT SEA | |||||||||||||
At Sea | 10DEC26 | THU | AT SEA | |||||||||||||
Adelaide, South Australia, Australi | 11DEC26 | FRI | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Penneshaw, Kangaroo Island, Austral | 12DEC26 | SAT | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 13DEC26 | SUN | AT SEA | |||||||||||||
Melbourne, Australia | 14DEC26 | MON | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Phillip Island, Victoria, Australia | 15DEC26 | TUE | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 16DEC26 | WED | AT SEA | |||||||||||||
Hobart, Tasmania, Australia | 17DEC26 | THU | ARRIVE 8:00AM | |||||||||||||
OVERNIGHT VISA REQ FOR SOME | ||||||||||||||||
Hobart, Tasmania, Australia | 18DEC26 | FRI | DEPART 6:00AM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Port Arthur, Australia | 18DEC26 | FRI | ARRIVE 10:00AM DEPART 6:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 19DEC26 | SAT | AT SEA | |||||||||||||
Sydney, Australia | 20DEC26 | SUN | ARRIVE 7:00AM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL |
T&C All cruise packages are based on Twin share, inside cabin and costs are per person. Availability is current as at 27Jul 25 and deals are available until date shown or until sold out. Space is strictly limited and is subject to availability at time of booking. All passengers are bound by the individual cruise lines terms & conditions, please ask your consultant for a full copy. Current Deals must be paid in full at time of booking or deposit dates as shown. All passengers must have a valid passport with more than 6 months validity at the end of their holiday. Travel insurance should be taken out at time of booking to cover in the event of any unforeseen cancellation, we recommend that you purchase a policy that includes cover around Covid-19. Hotels in certain destinations in Europe, USA and Asia may require local tourist taxes or resort fees payable at check in, We aim to give an indication of these where possible, but unfortunately you cannot pre pay this aspect of the hotel rate and must settle at check in. ESTA Visas are required for Itineraries visiting Australia (Non NZ or Aus citizens), USA ,Canada, India, China, Vietnam & Sri Lanka. Visa costs are not included. If travelling on a non NZ passport other visas + NZ re-entry permits may also be required, please check with applicable embassy. Vaccination and health requirements are the responsibility of the passengers, Items of a personal nature and any ground transportation are not included