Rooms to suit your style & budget
Obstructed View Room + GBP690 per booking from
$ 19637
twin share per person
OceanView Room + GBP690 per booking from
$ 21076
twin share per person
Balcony Room + GBP980 per booking from
$ 24345
twin share per person
CB Suite + GBP1610 per booking from
$ 41205
twin share per person
Obstructed Single + GBP345 per room from
$ 31255
Single room per person
Oceanview Single +GBP345 per booking from
$ 33559
Single room per person
Balcony Single +GBP490 per booking
$ 38785
Single room per person
Deal details
* P&O UK Arcadia 58 Nights Adults only cruise, from Auckland to the UK
The indulgent explorer. Arcadia combines the chic with the classic, a relaxed pace, stylish surroundings and more than a hint of extravagance.
-
Exclusively for adults
-
Full-board dining from 3 venues
-
Water, fresh pressed coffee & tea
-
2 swimming pools, including 1 with retractable roof
-
Screening room
-
On-board entertainment including shows, live music, comedy and more
-
Sports court
-
Gym & range of fitness classes
-
Tips included
Your Free Bonus Inclusions onboard P&O UK Arcadia
Up to GBP1610 Free Onboard Spending Money per room
Interior/Oceanview View GBP690 per room
Balcony Rooms GBP980 per room
Mini Suites GBP1610 per room
Single Rooms are entitled to 50% of the above values
You can use your Free Onboard Spending Money at the Bars, Spa, Specialty Restaurants or Onboard Shops
Note: Not valid at the Casino or Medical Centre
Auckland, New Zealand | 14FEB25 | FRI | In Port | |||||||||||||
CHECK IN STARTS AT Midday | ||||||||||||||||
Arrive early morning Depart evening | ||||||||||||||||
Bay of Islands, New Zealand | 15FEB25 | SAT | In Port | |||||||||||||
Arrive early morning TENDER REQUIRED Depart early evening | ||||||||||||||||
At Sea | 16FEB25 | SUN | ||||||||||||||
At Sea | 17FEB25 | MON | ||||||||||||||
Sydney, Australia | 18FEB25 | TUE | In Port | |||||||||||||
Arrive early morning OVERNIGHT IN PORT | ||||||||||||||||
Sydney, Australia | 19FEB25 | WED | In Port | |||||||||||||
Depart early evening | ||||||||||||||||
At Sea | 20FEB25 | THU | ||||||||||||||
Brisbane, Australia | 21FEB25 | FRI | In Port | |||||||||||||
Arrive early morning Depart evening | ||||||||||||||||
At Sea | 22FEB25 | SAT | ||||||||||||||
Airlie Beach, Australia | 23FEB25 | SUN | In Port | |||||||||||||
Arrive early morning TENDER REQUIRED Depart afternoon | ||||||||||||||||
Cairns, Australia | 24FEB25 | MON | In Port | |||||||||||||
Arrive morning Depart early evening | ||||||||||||||||
At Sea | 25FEB25 | TUE | ||||||||||||||
At Sea | 26FEB25 | WED | ||||||||||||||
At Sea | 27FEB25 | THU | ||||||||||||||
Darwin, Australia | 28FEB25 | FRI | In Port | |||||||||||||
Arrive early morning Depart early evening | ||||||||||||||||
At Sea | 01MAR25 | SAT | ||||||||||||||
At Sea | 02MAR25 | SUN | ||||||||||||||
Bali - Benoa, Indonesia | 03MAR25 | MON | In Port | |||||||||||||
Arrive early morning POSSIBLE TENDER Depart afternoon | ||||||||||||||||
At Sea | 04MAR25 | TUE | ||||||||||||||
Jakarta, Indonesia | 05MAR25 | WED | In Port | |||||||||||||
Arrive early morning Depart early evening | ||||||||||||||||
At Sea | 06MAR25 | THU |
Singapore, Singapore | 07MAR25 | FRI | In Port | |||||||||||||
Arrive early evening OVERNIGHT IN PORT | ||||||||||||||||
Singapore, Singapore | 08MAR25 | SAT | In Port | |||||||||||||
Depart evening | ||||||||||||||||
Port Kelang, Malaysia | 09MAR25 | SUN | In Port | |||||||||||||
Arrive morning Depart early evening | ||||||||||||||||
Penang, Malaysia | 10MAR25 | MON | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
At Sea | 11MAR25 | TUE | ||||||||||||||
At Sea | 12MAR25 | WED | ||||||||||||||
At Sea | 13MAR25 | THU | ||||||||||||||
At Sea | 14MAR25 | FRI | ||||||||||||||
At Sea | 15MAR25 | SAT | ||||||||||||||
At Sea | 16MAR25 | SUN | ||||||||||||||
Port Louis, Mauritius | 17MAR25 | MON | In Port | |||||||||||||
Arrive morning Depart early evening | ||||||||||||||||
Reunion, Reunion | 18MAR25 | TUE | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
At Sea | 19MAR25 | WED | ||||||||||||||
At Sea | 20MAR25 | THU | ||||||||||||||
At Sea | 21MAR25 | FRI | ||||||||||||||
At Sea | 22MAR25 | SAT | ||||||||||||||
Cape Town, South Africa | 23MAR25 | SUN | In Port | |||||||||||||
Arrive early morning OVERNIGHT IN PORT | ||||||||||||||||
Cape Town, South Africa | 24MAR25 | MON | In Port | |||||||||||||
Depart afternoon | ||||||||||||||||
At Sea | 25MAR25 | TUE | ||||||||||||||
Walvis Bay, Namibia | 26MAR25 | WED | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
At Sea | 27MAR25 | THU | ||||||||||||||
At Sea | 28MAR25 | FRI | ||||||||||||||
At Sea | 29MAR25 | SAT |
At Sea | 30MAR25 | SUN | ||||||||||||||
At Sea | 31MAR25 | MON | ||||||||||||||
At Sea | 01APR25 | TUE | ||||||||||||||
At Sea | 02APR25 | WED | ||||||||||||||
At Sea | 03APR25 | THU | ||||||||||||||
St Vincent, Cape Verde | 04APR25 | FRI | In Port | |||||||||||||
Arrive early morning Depart early evening | ||||||||||||||||
At Sea | 05APR25 | SAT | ||||||||||||||
At Sea | 06APR25 | SUN | ||||||||||||||
Tenerife, Spain | 07APR25 | MON | In Port | |||||||||||||
Arrive early morning Depart early evening | ||||||||||||||||
Arrecife de Lanzarote, Spain | 08APR25 | TUE | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
At Sea | 09APR25 | WED | ||||||||||||||
Lisbon, Portugal | 10APR25 | THU | In Port | |||||||||||||
Arrive early morning Depart early evening | ||||||||||||||||
At Sea | 11APR25 | FRI | ||||||||||||||
At Sea | 12APR25 | SAT | ||||||||||||||
Southampton, UK | 13APR25 | SUN | Disembark |
T&C *Fares are cruise only, per person, in AUD (or in NZD if you are accessing our site in New Zealand) or as otherwise displayed at the time of selecting the fare for your cruise, in complete twin accommodation, based on lead category staterooms as specified available at time of publication, inclusive of all discounts, taxes, fees, and port expenses (which are subject to change). Supplements apply for other stateroom categories. Fares based on specific departure dates only; higher fares may apply to other departure dates. Advertised fares are available until allocation is exhausted and may fluctuate during the campaign period. Some Oceanview and Balcony staterooms may have an obstructed view. Valid for new bookings and not combinable with any other offer. All offers are subject to availability.
Savings vary by stateroom category and itinerary. Offer only available on select cruises – see www.cunard.com/firstcomefirstserved for applicable sailings. Offer ends 01 December 2024, but may end earlier if sold out. Offer is not transferable, not redeemable for cash and may not be combinable with other select offers or other onboard credits.
Vaccination requirements may apply, and government guidelines may result in a requirement to quarantine during or after your cruise and may restrict your ability to participate in shore tours or disembark the ship at ports we visit during your cruise. Guidelines are subject to change without notice and as such, our actual cruise offerings may vary from the descriptions provided and images displayed. Cruise itineraries and onboard offerings are not guaranteed. Charges apply to some activities, venues and menu items.
Any required visas are at passengers own expense and should be obtained prior to departure, note passports must be valid at least six months beyond intended return date to New Zealand
To be read in conjunction with the Terms and Conditions at cunard.com/en-au/legal which passengers will be bound by. A 1.1% surcharge for Visa and Mastercard and a 2.75% surcharge for AMEX applies to direct bookings made through our call centre and website. Whilst all information is correct at the time of publication, offers are subject to change. Please check with our team at the time of booking