Rooms to suit your style & budget
Interior Room from
$ 4899
twin share per person
Oceanview Room FROM AN ADDITIONAL
$ 300
twin share per person
Balcony Room FROM AN ADDITIONAL
$ 3100
twin share per person
Deal details
- 28-night Holland America Line Westerdam cruise visiting: Auckland | Tauranga | Napier | Wellington | Picton | Lyttelton (Christchurch) | Port Chalmers (Dunedin) | Cruising Fiordland National Park | Hobart | Melbourne | Sydney | Melbourne | Hobart | Milford Sound | Port Chalmers (Dunedin) | Lyttelton (Christchurch) | Picton | Wellington | Napier | Tauranga | Auckland
- All main meals in a choice of dining venues
- World class entertainment, shows, live music and informative enrichment
- All port taxes and applicable government charges are included
Note:
- Daily Onboard Gratuities/Service charge are additional, allow approx. US$16 per person per day payable onboard.
- This itinerary is 2 back-to-back sailings, therefore a change of room will be required at the turnaround in Sydney.
Auckland, New Zealand | 19JAN25 | SUN | DEPART 5:00PM | |||||||||||||
PIER: QUEENS WHARF EAST CHECK IN STARTS AT 0100P | ||||||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Tauranga (Rotorua), New Zealand | 20JAN25 | MON | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
Napier, New Zealand | 21JAN25 | TUE | ARRIVE 12:00PM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Wellington, New Zealand | 22JAN25 | WED | ARRIVE 10:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Picton, New Zealand | 23JAN25 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Lyttelton (Christchurch), New Zealand | 24JAN25 | FRI | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Port Chalmers (Dunedin), New Zealand | 25JAN25 | SAT | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Cruising Fiordland Natl Park | 26JAN25 | SUN | ||||||||||||||
CRUISING ONLY TIMES SUBJECT TO WEATHER | ||||||||||||||||
At Sea | 27JAN25 | MON | AT SEA | |||||||||||||
At Sea | 28JAN25 | TUE | AT SEA | |||||||||||||
Hobart, Tasmania, Australia | 29JAN25 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 30JAN25 | THU | AT SEA | |||||||||||||
Melbourne, Australia | 31JAN25 | FRI | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 01FEB25 | SAT | AT SEA | |||||||||||||
Sydney, Australia | 02FEB25 | SUN | ARRIVE 7:00AM | |||||||||||||
PIER: WHITE BAY CRUISE TERMINAL |
Sydney, Australia | 02FEB25 | SUN | DEPART 6:30PM | |||||||||||||
PIER: WHITE BAY CRUISE TERMINAL CHECK IN STARTS AT 0100P | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 03FEB25 | MON | AT SEA | |||||||||||||
Melbourne, Australia | 04FEB25 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 05FEB25 | WED | AT SEA | |||||||||||||
Hobart, Tasmania, Australia | 06FEB25 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 07FEB25 | FRI | AT SEA | |||||||||||||
At Sea | 08FEB25 | SAT | AT SEA | |||||||||||||
Milford Sound, New Zealand | 09FEB25 | SUN | ARRIVE 7:00AM DEPART 8:00AM | |||||||||||||
SHORE EXCURSION GUESTS ON | ||||||||||||||||
Cruising Fiordland Natl Park | 09FEB25 | SUN | ||||||||||||||
CRUISING ONLY TIMES SUBJECT TO WEATHER | ||||||||||||||||
Port Chalmers (Dunedin), New Zealand | 10FEB25 | MON | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Lyttelton (Christchurch), New Zealand | 11FEB25 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Picton, New Zealand | 12FEB25 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Wellington, New Zealand | 13FEB25 | THU | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Napier, New Zealand | 14FEB25 | FRI | ARRIVE 8:00AM DEPART 1:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Tauranga (Rotorua), New Zealand | 15FEB25 | SAT | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
Auckland, New Zealand | 16FEB25 | SUN | ARRIVE 7:00AM | |||||||||||||
PIER: QUEENS WHARF EAST |
Planning your next holiday is exciting, and while you hope the unexpected does not happen, it is best to be prepared. We strongly recommend you take out travel insurance when making your booking. Whether it’s a potential medical emergency, a flight cancellation, a delayed suitcase, or an unforeseen event, it's important to ensure you're adequately protected.
All cruise prices are based on lead-in twin share cabins and costs are NZD per person. Pricing and availability is current as at 29 Oct 2024 and is subject to change at any time. Deals are available until date shown or until sold out. Space is strictly limited and is subject to availability at time of booking. Onboard gratuities / tipping may be additional and charged onboard. Allow approximately US$16pp per day. All passengers are bound by the individual cruise lines terms & conditions, please ask your consultant for a full copy. Current Deals must be paid in full at time of booking or deposit dates as shown. All passengers must have a valid passport with more than 6 months validity at the end of their holiday. Travel insurance should be taken out at time of booking to cover in the event of any unforeseen cancellation, we recommend that you purchase a policy that includes cover around Covid-19. If travelling on a non-NZ passport other visas + NZ re-entry permits may also be required, please check with applicable embassy. Vaccination and health requirements are the responsibility of the passengers, please note that most cruise lines require guests to be double vaccinated against covid-19 up to 14 days prior to cruise departure. All guests are required to fill out a Public Health Questionnaire prior to arrival or at the pier attesting that they are not more than 23 weeks pregnant.