Alaska
Alaska
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 8 view Deck 4 view | Britannia Interior Stateroom view | IF | $5116 enquire now | $2923 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 6 view Deck 5 view Deck 4 view | Britannia Interior Stateroom view | IE | $5240 enquire now | $2994 enquire now | N/A | N/A | Enquire |
|
Deck 7 view Deck 6 view Deck 5 view | Britannia Interior Stateroom view | ID | $5311 enquire now | $3035 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 4 view Deck 5 view Deck 6 view | Britannia Interior Stateroom view | IA | $5364 enquire now | $3065 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Interior Stateroom view | GC | $5434 enquire now | $3105 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Interior Stateroom view | GB | $5576 enquire now | $3186 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 6 view | Britannia Interior Stateroom view | GA | $5717 enquire now | $3266 enquire now | N/A | N/A | Enquire |
| Deck 4 view | Britannia Obstructed Oceanview Stateroom view | FC | $6175 enquire now | $3528 enquire now | N/A | N/A | Enquire |
| Deck 4 view | Britannia Obstructed Oceanview Stateroom view | FB | $6441 enquire now | $3680 enquire now | N/A | N/A | Enquire |
|
Deck 6 view Deck 1 view | Britannia Oceanview Stateroom view | EF | $6759 enquire now | $3862 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Oceanview Stateroom view | EC | $7023 enquire now | $4013 enquire now | N/A | N/A | Enquire |
| Deck 2 view | Britannia Single Stateroom view | LC | $4114 enquire now | N/A | N/A | N/A | Enquire |
| Deck 1 view | Britannia Oceanview Stateroom view | EB | $7306 enquire now | $4174 enquire now | N/A | N/A | Enquire |
|
Deck 5 view Deck 4 view | Britannia Obstructed Balcony Stateroom view | CB | $8153 enquire now | $4658 enquire now | N/A | N/A | Enquire |
| Deck 5 view | Britannia Obstructed Balcony Stateroom view | CA | $8242 enquire now | $4709 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 4 view | Britannia Balcony Stateroom view | BF | $8294 enquire now | $4739 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view Deck 4 view | Britannia Balcony Stateroom view | BE | $8612 enquire now | $4921 enquire now | N/A | N/A | Enquire |
|
Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BD | $8754 enquire now | $5002 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view Deck 4 view | Britannia Balcony Stateroom view | BC | $8859 enquire now | $5062 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BB | $8984 enquire now | $5133 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view Deck 4 view | Britannia Balcony Stateroom view | BA | $9124 enquire now | $5213 enquire now | N/A | N/A | Enquire |
| Deck 2 view | Britannia Single Stateroom view | KC | $5577 enquire now | N/A | N/A | N/A | Enquire |
| Deck 8 view | Britannia Club Balcony view | A1 | $11896 enquire now | $6797 enquire now | N/A | N/A | Enquire |
|
Deck 6 view Deck 5 view | Princess Grill Suite view | P2 | $17852 enquire now | $8925 enquire now | $7438 enquire now | N/A | Enquire |
|
Deck 8 view Deck 7 view | Princess Grill Suite view | P1 | $19386 enquire now | $9693 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 5 view | Queens Grill Queens Suite view | Q6 | $25116 enquire now | $12557 enquire now | N/A | N/A | Enquire |
|
Deck 4 view Deck 5 view Deck 8 view | Queens Grill Queens Suite view | Q5 | $28062 enquire now | $14031 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 6 view Deck 5 view Deck 4 view | Queens Grill Penthouse view | Q3 | $33731 enquire now | $16865 enquire now | N/A | N/A | Enquire |
|
Deck 6 view Deck 7 view | Queens Grill Grand Suite view | Q1 | $63047 enquire now | $31523 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.